
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pgt &#187; conferences</title>
	<atom:link href="http://pgt.de/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgt.de</link>
	<description>t3chnology scouting GmbH</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GWT-JSF &#8211; Wahl-o-Mat</title>
		<link>http://pgt.de/2011/05/05/gwt-jsf-wahl-o-mat/</link>
		<comments>http://pgt.de/2011/05/05/gwt-jsf-wahl-o-mat/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:15:22 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java & Co.]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=885</guid>
		<description><![CDATA[<p>Die kleine Entscheidungshilfe, bzw. die Vortragsfolien zu unserem Vortrag auf der Jax 2011.</p> <p></p> <p>Oder direkt hier: http://bit.ly/gwt-jsf-wahlomat</p> ]]></description>
			<content:encoded><![CDATA[<p>Die kleine Entscheidungshilfe, bzw. die Vortragsfolien zu unserem Vortrag auf der Jax 2011.</p>
<p><iframe frameborder='0' style='width:460px;height:375px;' src='http://public.iwork.com/embed/?d=wahlomat-gwt-jsf.key&#038;a=p51619782&#038;h=768&#038;w=1024&#038;sw=458'></iframe></p>
<p>Oder direkt hier: <a href="http://bit.ly/gwt-jsf-wahlomat" target="_blank">http://bit.ly/gwt-jsf-wahlomat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2011/05/05/gwt-jsf-wahl-o-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation slides: GWT in 20 minutes</title>
		<link>http://pgt.de/2011/02/01/presentation-slides-gwt-in-20-minutes/</link>
		<comments>http://pgt.de/2011/02/01/presentation-slides-gwt-in-20-minutes/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:53:51 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=841</guid>
		<description><![CDATA[<p>It is not easy to &#8220;sneak preview&#8221; any technology in 20 minutes&#8230; I was the last in a row of five &#8220;RIA&#8221; technologies talks.</p> <p>It was a very interesting evening, great feedback and nice chatting afterwards. Recapping, we had a talk on RAP, the Canoo RIA thing, Silverlight and Qooxdoo. I jumped in with my talk [...]]]></description>
			<content:encoded><![CDATA[<p>It is not easy to &#8220;sneak preview&#8221; any technology in 20 minutes&#8230; I was the last in a row of five &#8220;RIA&#8221; technologies talks.</p>
<p>It was a very interesting evening, great feedback and nice chatting afterwards. Recapping, we had a talk on RAP, the Canoo RIA thing, Silverlight and Qooxdoo. I jumped in with my talk on GWT, my third slide says: &#8220;GWT is better&#8221;:</p>
<p style="text-align: center;"><a href="http://bit.ly/GWT_in_20_min"><img class="size-full wp-image-871 aligncenter" src="http://pgt.de/wp-content/uploads/2011/02/gwt_better.png" alt="" width="512" height="289" /></a></p>
<p><a href="http://bit.ly/GWT_in_20_min" target="_blank">Here are the slides</a> I used in the VKSI sneak preview &#8220;<a href="http://www.vksi.de/20110201-ria-plattformen.html" target="_blank">RIA Entwicklungsplattformen im Vergleich</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2011/02/01/presentation-slides-gwt-in-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming google i/o 2010 gwt sessions</title>
		<link>http://pgt.de/2010/02/08/upcoming-google-io-2010-gwt-sessions/</link>
		<comments>http://pgt.de/2010/02/08/upcoming-google-io-2010-gwt-sessions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:44:01 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=793</guid>
		<description><![CDATA[<p>Here are the GWT sessions on the upcoming google i/o 2010 to keep an eye on.</p> <p>Google usually publishes the sessions on youtube and uploads the slides to the respective session homepage. Ray Ryan is talking on two session, one of it is called &#8220;Architecting GWT applications for production at Google&#8221; &#8211; maybe it [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the GWT sessions on the upcoming <a href="http://code.google.com/intl/de/events/io/2010/sessions.html" target="_blank">google i/o 2010</a> to keep an eye on.</p>
<p>Google usually publishes the sessions on youtube and uploads the slides to the respective session homepage. Ray Ryan is talking on two session, one of it is called &#8220;Architecting GWT applications for production at Google&#8221; &#8211; maybe it is part two of his last talk on <a href="http://pgt.de/2009/09/18/best-practices-for-architecting-your-gwt-app/" target="_self">gwt architectures</a> best practices.</p>
<p>I surely won&#8217;t miss any of those:</p>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/architecting-performance-gwt.html" target="_blank">Architecting for performance with Google Web Toolkit</a></p>
<blockquote><p>Modern web applications are quickly evolving to an architecture that has to account for the performance characteristics of the client, the server, and the global network connecting them. Should you render HTML on the server or build DOM structures with JS in the browser, or both? This session discusses this, as well as several other key architectural considerations to keep in mind when building your Next Big Thing.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/gwt-html5.html" target="_blank">GWT + HTML5 can do what?!</a></p>
<blockquote><p>How can you take advantage of new HTML5 features in your GWT applications? In this session, we answer that question in the form of demos &#8212; lots and lots of demos. We&#8217;ll cover examples of how to use Canvas for advanced graphics, CSS3 features, Web Workers, and more within your GWT applications.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/gwt-ui-overhaul.html" target="_blank">GWT&#8217;s UI overhaul: UiBinder, ClientBundle, and Layout Panels</a></p>
<blockquote><p>There have been some really huge improvements in GWT&#8217;s UI fundamentals over the past year. We&#8217;ve introduced features such as UiBinder, ClientBundle, CssResource, and uber layout panels that allow you to build fast UIs in a sane manner. Come see how fun/easy/fast it can be to use these technologies in harmony to overhaul your UI.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/gwt-continuous-build-testing.html" target="_blank">GWT continuous build and testing best practices</a></p>
<blockquote><p>GWT has a lot of little-publicized infrastructure that can help you build apps The Right Way: test-driven development, fast continuous builds, code coverage, comprehensive unit tests, and integration testing using Selenium or WebDriver. This session will survey GWT&#8217;s testing infrastructure, describe some best practices we&#8217;ve developed at Google, and help you avoid common pitfalls.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/architecting-production-gwt.html" target="_blank">Architecting GWT applications for production at Google</a></p>
<blockquote><p>For large GWT applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade apps, from design to deployment, using GWT.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/measure-in-milliseconds-speed-tracer-gwt.html" target="_blank">Measure in milliseconds redux: Meet Speed Tracer</a></p>
<blockquote><p>It turns out that web apps can be slow for all sorts of opaque and unintuitive reasons. Don&#8217;t be fooled into thinking that bloated, slow JavaScript is the only culprit. This session introduces you to Speed Tracer, a new GWT tool that can tell you exactly where time is going within the browser.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/faster-apps-faster-gwt-compiler.html" target="_blank">Faster apps faster: Optimizing apps with the GWT Compiler</a></p>
<blockquote><p>The GWT compiler isn&#8217;t just a Java to JavaScript transliterator. It performs many optimizations along the way. In this session, we&#8217;ll show you not only the optimizations performed, but how you can get more out of the compiler itself. Learn how to speed up compiles, use -draftCompile, compile for only one locale/browser permutation, and more.</p></blockquote>
<p><a href="http://code.google.com/intl/de/events/io/2010/sessions/gwt-linkers-webworkers-extensions.html" target="_blank">GWT Linkers target HTML5 Web Workers, Chrome Extensions, and more</a></p>
<blockquote><p>At its core GWT has a well-defined and customizable mechanism &#8212; called Linkers &#8212; that controls exactly how GWT&#8217;s compiled JavaScript should be packaged, served, and run. This session will describe how to create linkers and explains some of the linkers we&#8217;ve created, including a linker that turns a GWT module into an HTML5 Web Worker and one that generates an HTML App Cache manifest automatically.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2010/02/08/upcoming-google-io-2010-gwt-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT Vortrag auf der webTech 2009</title>
		<link>http://pgt.de/2009/10/28/gwt-vortrag-auf-der-webtech-2009/</link>
		<comments>http://pgt.de/2009/10/28/gwt-vortrag-auf-der-webtech-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:32:43 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=682</guid>
		<description><![CDATA[<p>Es ist etwas kurzfristig geworden&#8230; Ich werde auch auf der WebTech 09 in Karlsruhe einen Vortrag über GWT halten:</p> <p>Google Web Toolkit – Making a Better Web 2.0</p> <p>Mit Adwords und Google Wave sind die ersten großen GWT basierten Anwendungen von Google erschienen. Mit einem optimierenden Kompiler und pfiffige Codegeneratoren werden mit GWT maßgeschneiderte [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-683" title="Bildschirmfoto 2009-10-27 um 23.31.06" src="http://pgt.de/wp-content/uploads/2009/10/Bildschirmfoto-2009-10-27-um-23.31.06.png" alt="Bildschirmfoto 2009-10-27 um 23.31.06" width="320" height="84" />Es ist etwas kurzfristig geworden&#8230; Ich werde auch auf der <a href="http://it-republik.de/konferenzen/webtech09/" target="_blank">WebTech 09</a> in Karlsruhe einen Vortrag über GWT halten:</p>
<blockquote><p><strong>Google Web Toolkit – Making a Better Web 2.0</strong></p>
<p><strong></strong>Mit Adwords und Google Wave sind die ersten großen GWT basierten Anwendungen von Google erschienen. Mit einem optimierenden Kompiler und pfiffige Codegeneratoren werden mit GWT maßgeschneiderte JavaScript Anwendungen erstellt, die Entwicklung findet allerdings in Java statt. In dem Vortrag werden Konzepte, Neuigkeiten aus 2.0 und die aus Adwords gewonnenen Architektur Best Practices vorgestellt.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2009/10/28/gwt-vortrag-auf-der-webtech-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-JAX 2009 Vorträge</title>
		<link>http://pgt.de/2009/09/22/w-jax09-events/</link>
		<comments>http://pgt.de/2009/09/22/w-jax09-events/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:54:21 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java & Co.]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[esper]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[osgi]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=613</guid>
		<description><![CDATA[<p> W-JAX 2009</p> <p>Die Konferenz für Java, Enterprise Architekturen &#38; SOA</p> <p>Die W-JAX ist die Konferenz für ganzheitliches technisches Know-how im Enterprise- und Webumfeld. Hier kommen die besten Experten Europas zusammen, um ihr Wissen und ihre Erfahrung an die Teilnehmer weiterzugeben. Durch ihren einzigartigen Mix an Themen verleiht die W-JAX alljährlich der Java Enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-662" style="margin: 10px;" title="wjax09_button_speaker_de" src="http://pgt.de/wp-content/uploads/2009/09/wjax09_button_speaker_de.jpg" alt="wjax09_button_speaker_de" width="128" height="128" /><br />
<strong><em>W-JAX 2009</em></strong></p>
<p><em>Die Konferenz für Java, Enterprise Architekturen &amp; SOA</em></p>
<blockquote><p>Die W-JAX ist die Konferenz für ganzheitliches technisches Know-how im Enterprise- und Webumfeld. Hier kommen die besten Experten Europas zusammen, um ihr Wissen und ihre Erfahrung an die Teilnehmer weiterzugeben. Durch ihren einzigartigen Mix an Themen verleiht die W-JAX alljährlich der Java Enterprise Community die entscheidenden Impulse.</p></blockquote>
<p><strong>Google Web Toolkit &#8211; Making a Better Web 2.0</strong><br />
Speaker: Papick G. Taboada</p>
<blockquote><p>Mit Adwords und Google Wave sind die ersten großen GWT basierten Anwendungen von Google erschienen. Mit einem optimierenden Kompiler und pfiffige Codegeneratoren werden mit GWT maßgeschneiderte JavaScript Anwendungen erstellt, die Entwicklung findet allerdings in Java statt. In dem Vortrag werden Konzepte, Neuigkeiten aus 2.0 und die aus Adwords gewonnenen Architektur &#8220;Best Practices&#8221; vorgestellt.</p></blockquote>
<p><strong>SpringSource dm Server: Fitness für die Webanwendungen</strong><br />
Speaker: Agim Emruli, Papick G. Taboada</p>
<blockquote><p>Java-EE-Webanwendungen tragen Deployment-bedingt eine große Menge an Bibliotheken mit sich. Mit OSGi werden dank einem standardisierten Modularisierungskonzept neue Wege gegangen. Lernen Sie in der Session die Möglichkeiten der Modularisierung in Java-EE-Webanwendungen auf dem OSS SpringSource dm Server kennen, damit schwergewichtige und monolithische Deployments der Vergangenheit angehören.</p></blockquote>
<p><strong>EDA in der Businessintegration</strong><br />
Speaker: Christian Dedek, Papick G. Taboada</p>
<blockquote><p>Integrationsszenarien mit ereignisgesteuerten Architekturansätzen in Java umsetzen? Dieser Vortrag bietet Ihnen eine Einführung in EDA und Complex Event Processing (CEP) und stellt den Zusammenhang zwischen EDA und SOA her. Darüber hinaus veranschaulicht er die Architektur und den Aufbau von Esper und zeigt CEP-Einsatzszenarien.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2009/09/22/w-jax09-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT &#8211; kein JSF wie Andy Bosch es haben will…</title>
		<link>http://pgt.de/2008/05/20/gwt-kein-jsf-wie-andy-bosch-es-haben-will%e2%80%a6/</link>
		<comments>http://pgt.de/2008/05/20/gwt-kein-jsf-wie-andy-bosch-es-haben-will%e2%80%a6/#comments</comments>
		<pubDate>Tue, 20 May 2008 08:02:40 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Java & Co.]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[jsf]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=128</guid>
		<description><![CDATA[ <p>Danke Andy für dein Kommentar. Freut mich, dass dich mein provokanter Titel in die Session gezogen hat &#8211; das war Absicht. Und es freut mich um so mehr, dass Du dir die Zeit genommen hast, ein Kommentar zu schreiben. Also auf gehts, möchte kurz auf dein Kommentar eingehen:</p> <p>Um jedoch ehrlich zu sein: [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p>Danke Andy <a href="http://it-republik.de/jaxenter/news/JAX-Kommentar-GWT---Ein-JSF-wie-ich-es-schon-immer-wollte%3F-043239.html" target="_blank">für dein Kommentar</a>. Freut mich, dass dich mein provokanter Titel in die Session gezogen hat &#8211; das war Absicht. <img class="wp-smiley" src="../wp-includes/images/smilies/icon_smile.gif" alt=":-)" /> Und es freut mich um so mehr, dass Du dir die Zeit genommen hast, ein Kommentar zu schreiben. Also auf gehts, möchte kurz auf dein Kommentar eingehen:</p>
<blockquote><p>Um jedoch ehrlich zu sein: Ich finde die Ansätze von <strong>GWT</strong> durchaus    interessant, allerdings bleibe ich doch bei meiner gewohnten  JSF-Entwicklung.</p></blockquote>
<p>Klar… <img class="wp-smiley" src="../wp-includes/images/smilies/icon_smile.gif" alt=":-)" /></p>
<blockquote><p>Ich befinde mich im Web und programmiere auch dort. Warum  muss ich das   zwanghaft zu verbergen versuchen?</p></blockquote>
<p>Was meinst du mit verbergen? Und was meinst du mit du programmierst im Web? Sowohl <strong>GWT</strong> als auch JSF definieren ein Komponentenmodell und abstrahieren von der klassischen request/response Entwicklung. Sowohl bei JSF als auch <strong>GWT</strong> hat der Entwickler wenig Kontakt mit den ursrpünglichen Web-Technologien (wann habe ich das letzte mal ein Tree von Hand in HTML geschrieben?)-</p>
<p>So gesehen programmierst Du nicht im Web, oder ich habe dich falsch verstanden. Weder JSPs noch das Facelets-XML sind im eigentlichem Sinne Web-Technologien, diese werden nämlich vom W3C definiert…</p>
<blockquote><p>Auch bietet mir <strong>GWT</strong> meiner Meinung nach nicht wirklich neuartige Antworten auf Dinge, die ich in JSF nicht genauso gut lösen könnte (nur eben anders).</p></blockquote>
<p>Das stimmt nicht. Ich kenne beide. Du nicht. Aussage gegen Aussage.  <img class="wp-smiley" src="../wp-includes/images/smilies/icon_wink.gif" alt=";-)" /></p>
<blockquote><p>Auch in JSF gibt  es einen großen    und sehr guten Komponentenmarkt, der mir die Details von  Html und JavaScript   versteckt.</p></blockquote>
<p>Und genau hier greift eines meiner Kritikpunkte: JSF ist kein Produkt, nur ein Standard. Die Komponenten sind teilweise inkompatibel zueinander, haben unterschiedliche Programmiermodelle, etc.</p>
<blockquote><p>Auch habe ich keine Antwort gefunden, warum ich von einem Standard wie JSF weggehen sollte, nur um eine proprietäre und nicht standardisierte API zu verwenden.</p></blockquote>
<p>Ja, JSF ist ein Standard. Ich weiss noch, wass ich von dem EJB Standard gewonnen habe: 3 Mal die Anwendung portieren. Bei JSF sieht es auch nicht besser aus &#8211; oder kannst du unter Websphere einfach so beliebige Komponenten und JSF Implementierungen laufen lassen? Was bringt mir da der Standard? Trägheit?</p>
<blockquote><p>Sicherlich ist Google mit seiner Marktstärke durchaus in der Lage, auch einen eigenen “Standard” in die Welt zu setzen, aber ich setze eher auf die im Java-Umfeld etablierten Standardisierungsprozesse wie den JCP (trotz aller Kritik an ihm).</p></blockquote>
<p>Kann ich nachvollziehen und als Argument stehen lassen. Ich habe mich mehr den technischen und konzeptionellen Themen in meiner Session gewidmet.</p>
<blockquote><p>Eine Entscheidung, welches Framework man zukünftig nutzen möchte, muss jedoch  jeder selbst treffen.</p></blockquote>
<p>Genau. Daher ist eine Gegenüberstellung der unterschiedlichen Webframeworks um Java Umfeld mit Sinn und Verstand wichtig. Ob man dann andere Frameworks einsetzt, oder nur daraus lernt &#8211; das wird die Zeit zeigen.</p>
<blockquote><p>Für mich war die Session sicherlich dahingegend hilfreich,  um mehr über <strong>GWT</strong> zu   erfahren. Aber auch, um für mich die Frage beantworten zu  können, ob <strong>GWT</strong> wirklich das bessere JSF ist oder der Titel einfach nur etwas  provokant gewählt wurde.</p></blockquote>
<p>Der Titel war erstens provokant und zweitens eine Fragestellung. So wie es aussieht habe ich es genau richtig gewählt &#8211; es hat dich in die Session gelockt und dich zum nachdenken gebracht. <img class="wp-smiley" src="../wp-includes/images/smilies/icon_smile.gif" alt=":-)" /></p>
<p>Aber, ein paar Fragen habe ich an Dich…</p>
<ul>
<li>Was ist wenn weder JSF noch <strong>GWT</strong> ein Standard wären? Würdest du dann mit JSP/ Servlets entwickeln?</li>
<li>Was ist wenn Struts der Standard geworden wäre? Wa würdest du dann nehmen?</li>
<li>Was ist wenn ich <strong>GWT</strong> benutze, um bessere JSF Komponenten zu schreiben</li>
</ul>
<p>Würde mich freuen, von dir zu hören!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2008/05/20/gwt-kein-jsf-wie-andy-bosch-es-haben-will%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing trends</title>
		<link>http://pgt.de/2008/04/22/analysing-trends/</link>
		<comments>http://pgt.de/2008/04/22/analysing-trends/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:22:31 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[From nerds to nerds]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=193</guid>
		<description><![CDATA[<p>After Rod Johnson demonstrated “Job Trends” with indeed.com, here some nice tools…</p> <p>GWT and JSF….</p> <p>http://www.indeed.com/jobtrends?q=gwt%2C+jsf&#38;l=</p> <p>http://www.google.com/trends?q=GWT%2C+JSF&#38;ctab=0&#38;geo=all&#38;date=all&#38;sort=0</p> <p>http://markmail.org/</p> <p>Unfortunately markmail does not support comparison, you will have to do it by hand.</p> ]]></description>
			<content:encoded><![CDATA[<p>After Rod Johnson demonstrated “Job Trends” with indeed.com, here some nice tools…</p>
<p>GWT and JSF….</p>
<blockquote><p><a href="http://www.indeed.com/jobtrends?q=gwt%2C+jsf&amp;l=" target="_blank">http://www.indeed.com/jobtrends?q=gwt%2C+jsf&amp;l=</a></p>
<p><a href="http://www.google.com/trends?q=GWT%2C+JSF&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" target="_blank">http://www.google.com/trends?q=GWT%2C+JSF&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</a></p>
<p><a href="http://markmail.org/" target="_blank">http://markmail.org/</a></p>
<p>Unfortunately markmail does not support comparison, you will have to do it by hand.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2008/04/22/analysing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift happens. Did you know?</title>
		<link>http://pgt.de/2008/04/12/shift-happens-did-you-know/</link>
		<comments>http://pgt.de/2008/04/12/shift-happens-did-you-know/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 10:14:12 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[From nerds to nerds]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=186</guid>
		<description><![CDATA[<p>During my short time in Bangalore I have spoken to many speakers and some participants, so unfortunately I do not remember anymore who I am quoting here… Anyway, it was the first time I heard it and I found it really brilliant!</p> <p>Back at home again (and after some badly needed hours of sleep), [...]]]></description>
			<content:encoded><![CDATA[<p>During my short time in Bangalore I have spoken to many speakers and some participants, so unfortunately I do not remember anymore who I am quoting here… Anyway, it was the first time I heard it and I found it really brilliant!</p>
<p>Back at home again (and after some badly needed hours of sleep), I searched for it in google and found the following youtube video:</p>
<blockquote><p>An official update to the original &#8220;Shift Happens&#8221; video from Karl Fisch and Scott McLeod, this June 2007 update includes new and updated statistics, thought-provoking questions and a fresh design. For more information, or to join the conversation, please visit <a title="http://shifthappens.wikispaces.com" dir="ltr" rel="nofollow" href="http://shifthappens.wikispaces.com/" target="_blank">http://shifthappens.wikispaces.com</a> &#8212; Content by Karl Fisch and Scott McLeod, design and development by XPLANE.<br />
<object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/pMcfrLYDm2U&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/pMcfrLYDm2U&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p></blockquote>
<p>Wrapping it up, it was an awesome experience to be in Bangalore, to see, hear and talk to everyone.</p>
<p>It was nice to be part of the shifting happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2008/04/12/shift-happens-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session: Complex Event Processing with Esper</title>
		<link>http://pgt.de/2008/04/12/session-complex-event-processing-with-esper/</link>
		<comments>http://pgt.de/2008/04/12/session-complex-event-processing-with-esper/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:22:36 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Java & Co.]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[esper]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=139</guid>
		<description><![CDATA[<p>Last but not least &#8211; my presentation slides for my EDA, CEP, ESP and Esper session at the JAX India 2008. Thanks to all audients for visiting my presentation and for the interesting chats afterwards.</p> <p>Complex Event Processing with Esper</p> <p>Complex Event Processing, or CEP, is technology to process events and discover complex patterns [...]]]></description>
			<content:encoded><![CDATA[<p>Last but not least &#8211; my presentation slides for my EDA, CEP, ESP and Esper session at the JAX India 2008. Thanks to all audients for visiting my presentation and for the interesting chats afterwards.</p>
<p><strong>Complex Event Processing with Esper</strong></p>
<p>Complex Event Processing, or CEP, is technology to process events and discover complex patterns among multiple streams of event data. ESP stands for Event Stream Processing and deals with the task of processing multiple streams of event data with the goal of identifying the meaningful events within those streams, and deriving meaningful information from them. The Esper engine has been developed to address the requirements of applications that analyze and react to events.</p>
<blockquote><p>PDF:<a href="/wp-content/uploads/2008/04/taboada-session-esper.pdf"><br />
Complex Event Processing with Esper<br />
JAX India 2008, Papick G. Taboada</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pgt.de/2008/04/12/session-complex-event-processing-with-esper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Session: GWT &#8211; JSF done right?</title>
		<link>http://pgt.de/2008/04/09/session-gwt-jsf-done-right/</link>
		<comments>http://pgt.de/2008/04/09/session-gwt-jsf-done-right/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:34:38 +0000</pubDate>
		<dc:creator>P.G.Taboada</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[jsf]]></category>

		<guid isPermaLink="false">http://pgt.de/?p=146</guid>
		<description><![CDATA[<p>I just finished my GWT session at the Jax India 2008 conference. I had to switch notebook because I have forgetten my micro-DVI to VGA adapter at home (Germany). How bad, I was really looking forward to test drive my Macbook Air here.</p> <p>I had about 50 listeners in a very nice auditorium. We [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished my GWT session at the <a  href="http://www.sda-india.com/conferences/2008/JAX-INDIA/" target="_blank">Jax India 2008</a> conference. I had to switch notebook because I have forgetten my micro-DVI to VGA adapter at home (Germany). How bad, I was really looking forward to test drive my Macbook Air here.</p>
<p>I had about 50 listeners in a very nice auditorium. We had about 10 minutes of Q &amp; A after the session, awesome. It gives me the impression that GWT is beeing accepted as alternative web framework for the Java EE stack.</p>
<blockquote><p><strong>GWT &#8211; JSF Done Right ?</strong></p>
